WWW.SARKARIEXAMKEY.IN
Join Indian Navy (Nausena Bharti)
Indian Navy Civilian Admit Card 2025
Indian Navy Civilian Examination 2025: Short Details
Post Date/Update: 21 August 2025 | 03:18 PM
Short Information: The Indian Navy has released the Civilian Admit Card 2025 for candidates who have applied for various civilian posts. Registered applicants can download their hall ticket from the official website using their registration ID and password. The admit card contains essential details such as exam date, reporting time, venue, and exam day instructions. Candidates must carry a printed copy of the admit card along with a valid photo ID to the exam center. Without these documents, entry will not be permitted. Applicants are advised to verify all details on the admit card carefully and follow the guidelines mentioned to avoid any issues on the exam day.
| Online Application Start Date | 05 July 2025 |
| Last Date to Apply Online | 18 July 2025 |
| Last Date for Fee Payment | 18 July 2025 |
| Exam Date | Last Week Of August |
| Admit Card | 21 August 2025 |
| Result Date | Will Be Updated Here Soon |
| General / EWS / OBC | ₹295/- | |||
| SC / ST / PH / ESM | ₹ 00/- | |||
| All Category Female Candidates | ₹ 00/- | |||
| Payment Mode:Pay the examination fee through Debit Card, Credit Card, Net Banking, IMPS,or UPI only | ||||
| Staff Nurse, Lady Health Visitor | 18–45 Years | |
| Chargeman (AW), Cameraman | 18–30 Years | |
| Pharmacist, Fire Engine Driver | 18–27 Years | |
| Fireman, Draughtsman | 18–27 Years | |
| All Other Posts | 18–25 Years | |
| Age Relaxation | Extra as per Indian Navy Civilian Recruitment Rules 2025. | |
| Post Name | No. of Posts |
|---|---|
| Staff Nurse | 01 |
| Chargeman (Naval Aviation) | 01 |
| Chargeman (Ammunition Workshop) | 08 |
| Chargeman (Mechanic) | 49 |
| Chargeman (Ammunition and Explosive) | 53 |
| Chargeman (Electrical) | 19 |
| Chargeman (Electronics and Gyro) | 05 |
| Chargeman (Weapon Electronics) | 05 |
| Chargeman (Instrument) | 02 |
| Chargeman (Mechanical) | 11 |
| Chargeman (Heat Engine) | 07 |
| Chargeman (Mechanical Systems) | 04 |
| Chargeman (Metal) | 21 |
| Chargeman (Ship Building) | 11 |
| Chargeman (Millwright) | 05 |
| Chargeman (Auxiliary) | 03 |
| Chargeman (Ref & AC) | 04 |
| Chargeman (Mechatronics) | 01 |
| Chargeman (Civil Works) | 03 |
| Chargeman (Machine) | 02 |
| Chargeman (Planning, Production and Control) | 13 |
| Assistant Artist Retoucher | 02 |
| Pharmacist | 06 |
| Cameraman | 01 |
| Store Superintendent (Armament) | 08 |
| Fire Engine Driver | 14 |
| Fireman | 07 |
| Storekeeper / Storekeeper (Armament) | 176 |
| Civilian Motor Driver (Ordinary Grade) | 117 |
| Tradesman Mate | 207 |
| Pest Control Worker | 53 |
| Bhandari | 01 |
| Lady Health Visitor | 01 |
| Multi Tasking Staff (Ministerial) | 94 |
| Multi Tasking Staff (Non-Industrial) / Ward Sahaika | 81 |
| Multi Tasking Staff (Non-Industrial) / Dresser | 02 |
| Multi Tasking Staff (Non-Industrial) / Dhobi | 04 |
| Multi Tasking Staff (Non-Industrial) / Mali | 06 |
| Multi Tasking Staff (Non-Industrial) / Barber | 04 |
| Draughtsman (Construction) | 02 |
| Post Name | Eligibility Criteria |
|---|---|
| Staff Nurse |
|
| Chargeman (Naval Aviation) |
|
| Chargeman (Ammunition Workshop) |
|
| Chargeman (Mechanic) |
|
| Chargeman (Ammunition and Explosive) |
|
| Chargeman (Electrical) |
|
| Chargeman (Electronics and Gyro) |
|
| Chargeman (Weapon Electronics) |
|
| Chargeman (Instrument) |
|
| Chargeman (Mechanical) |
|
| Download Admit Card | Click Here |
| Download Exam Date Notice | Click Here |
| Apply Online | Click Here |
| Download Official Notification | Click Here |
| Join SarkariExamKey YouTube Channel | Click Here |
| Join SarkariExamKey X Channel | Click Here |
| Join SarkariExamKey Channel | Telegram | WhatsApp |
| Sarkari Exam Key Tools | Click Here (Trimuly) |
| Official Website | Official Website |